Morriston Market Report
$583,656
AVERAGE PRICE OF 136 HOMES$2,232,455
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$846,266
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$2,001,690
AVERAGE PRICE OF 10 HOMES WITH A POOLAverage Home
Average Price | $583,656 |
Avg Bedrooms | 1.15 beds |
Avg Bathrooms | .85 bath |
Average Price by Bedrooms
1 bedroom | $1,713,333 |
2 bedrooms | $599,200 |
3 bedrooms | $856,252 |
4 bedrooms | $1,754,878 |
5 bedrooms | $1,443,500 |
Morriston Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 149 | 142 | 134 | 129 | 132 |
Average Price | $587,625 | $558,036 | $549,930 | $561,704 | $610,690 |
Avg Price Change | +5.30% | +1.47% | -2.14% | -8.72% | -0.04% |
Median Price | $243,781 | $234,946 | $223,633 | $231,258 | $239,211 |
Med Price Change | +3.76% | +5.06% | -3.41% | -3.44% | +7.75% |
Avg Bedrooms | 1.09 beds | 1.13 beds | 1.15 beds | 1.19 beds | 1.21 beds |
Avg Bathrooms | .79 bath | .8 bath | .81 bath | .87 bath | .9 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chiefland Middle High School-Lv | 1 | $888,000 | 58 days |
Dunnellon High School | 1 | $229,900 | 147 days |
North Marion High School | 5 | $1,375,900 | 91 days |
West Port High School | 6 | $1,405,000 | 343 days |
Williston Middle High School-Lv | 14 | $542,964 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 136 | $583,656 | 205 days |
Multi-Million Dollar Homes | 22 | $2,232,455 | 186 days |
Newly Built Homes | 3 | $846,266 | 73 days |
Homes with a Pool | 10 | $2,001,690 | 217 days |