Bradenton Market Report
$638,492
AVERAGE PRICE OF 1,975 HOMES$357,754
AVERAGE PRICE OF 11 DISTRESSED HOMES$2,087,333
AVERAGE PRICE OF 216 MULTI-MILLION DOLLAR HOMES$590,906
AVERAGE PRICE OF 509 NEWLY BUILT HOMES$1,121,847
AVERAGE PRICE OF 394 HOMES WITH A POOL$739,041
AVERAGE PRICE OF 105 REDUCED PRICE HOMESAverage Home
Average Price | $638,492 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | $161,314 |
2 bedrooms | $358,582 |
3 bedrooms | $594,696 |
4 bedrooms | $842,549 |
5 bedrooms | $1,097,185 |
Bradenton Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 1,989 | 2,015 | 2,050 | 2,146 | 2,235 |
Average Price | $628,129 | $625,810 | $614,790 | $606,807 | $611,543 |
Avg Price Change | +0.37% | +1.79% | +1.32% | -0.78% | -0.30% |
Median Price | $465,590 | $465,334 | $466,415 | $465,959 | $473,174 |
Med Price Change | +0.06% | -0.23% | +0.10% | -1.55% | +1.02% |
Avg Bedrooms | 2.82 beds | 2.83 beds | 2.82 beds | 2.81 beds | 2.8 beds |
Avg Bathrooms | 2.33 baths | 2.34 baths | 2.33 baths | 2.32 baths | 2.31 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bayshore High | 168 | $491,940 | 200 days |
Braden River High | 250 | $578,425 | 94 days |
Lakewood Ranch High | 424 | $712,351 | 114 days |
Manatee High | 172 | $840,670 | 84 days |
Parrish Community High | 99 | $747,535 | 70 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,975 | $638,492 | 108 days |
Distressed Homes | 11 | $357,754 | 87 days |
Multi-Million Dollar Homes | 216 | $2,087,333 | 119 days |
Newly Built Homes | 509 | $590,906 | 163 days |
Homes with a Pool | 394 | $1,121,847 | 67 days |
Reduced Price Homes | 105 | $739,041 | 67 days |